| Obrazek | Nazwa | Opis | Atak |
| Ice rapier | (Atk:42 physical + 18 ice, Def:1, 1 charges) 15.00 oz A deadly but fragile weapon. |
60 | |
| Magic longsword | (Atk:55, Def:40) 43.00 oz It is the magic cyclopmania sword. |
55 | |
| Flame blade | (Atk:54, Def:30 +3) 67.00 oz | 54 | |
| Demonwing axe | (Atk:53, Def:20) 120.00 oz | 53 | |
| Warlord sword | (Atk:53, Def:38) 64.00 oz Strong powers flow in this magic sword. |
53 | |
| Great axe | (Atk:52, Def:22) 90.00 oz A masterpiece of a dwarven smith. |
52 | |
| Solar axe | (Atk:52, Def:29 +3) 110.00 oz | 52 | |
| Calamity | (Atk:51, Def:35) 68.00 oz | 51 | |
| Dark trinity mace | (Atk:51, Def:32 -1) 99.00 oz | 51 | |
| Executioner | (Atk:51, Def:20) 99.00 oz | 51 | |
| Hellforged axe | (Atk:51, Def:28 +2) 88.00 oz | 51 | |
| Skullcrusher | (Atk:51, Def:20) 120.00 oz | 51 | |
| Stomper | (Atk:51, Def:20) 115.00 oz | 51 | |
| Arcane staff | (Atk:50, Def:30) 40.00 oz | 50 | |
| Avenger | (Atk:50, Def:38) 64.00 oz This holy blade was forged of shattered dreams. |
50 | |
| Obsidian truncheon | (Atk:50, Def:30 +2) 65.00 oz | 50 | |
| Ruthless axe | (Atk:50, Def:15) 58.00 oz | 50 | |
| Stonecutter axe | (Atk:50, Def:30 +3) 99.00 oz You feel the power of this mighty axe. |
50 | |
| Emerald sword | (Atk:49, Def:33 +3) 41.00 oz | 49 | |
| Havoc blade | (Atk:49, Def:34) 72.00 oz | 49 | |
| Heavy mace | (Atk:49, Def:15) 110.00 oz | 49 | |
| Impaler | (Atk:49, Def:25 -2) 82.00 oz | 49 | |
| Ravager's axe | (Atk:49, Def:14) 52.50 oz A power weapon made only for royal guards of the pharaoh. |
49 | |
| Thunder hammer | (Atk:49, Def:35 +1) 125.00 oz It is blessed by the gods of tibia. |
49 | |
| Berserker | (Atk:48, Def:21) 130.00 oz | 48 | |
| Demonbone | (Atk:48, Def:38 -2) 180.00 oz | 48 | |
| Hammer of wrath | (Atk:48, Def:12) 70.00 oz | 48 | |
| Magic sword | (Atk:48, Def:35 +3) 42.00 oz It is the sword of valor. |
48 | |
| Mythril axe | (Atk:48, Def:28 +2) 55.00 oz | 48 | |
| War axe | (Atk:38 physical + 10 fire, Def:10, 1000 charges) 61.50 oz | 48 | |
| War axe | (Atk:38 physical + 10 ice, Def:10, 1000 charges) 61.50 oz | 48 | |
| War axe | (Atk:48, Def:10) 61.50 oz | 48 | |
| War axe | (Atk:37 physical + 11 earth, Def:10, 1000 charges) 61.50 oz | 48 | |
| War axe | (Atk:38 physical + 10 energy, Def:10, 1000 charges) 61.50 oz | 48 | |
| Abyss hammer | (Atk:47, Def:21) 55.00 oz | 47 | |
| Blessed sceptre | (Atk:47, Def:21 +3) 39.00 oz | 47 | |
| Demonrage sword | (Atk:47, Def:22) 150.00 oz | 47 | |
| Dragon lance | (Atk:47, Def:16) 67.00 oz The extraordinary sharp blade penetrates every armor. |
47 | |
| Drakinata | (Atk:47, Def:20) 54.00 oz | 47 | |
| Justice seeker | (Atk:47, Def:24 +3) 50.00 oz | 47 | |
| Light mace | (Atk:47, Def:24) 50.00 oz | 47 | |
| Royal axe | (Atk:47, Def:25 +3) 92.00 oz | 47 | |
| Bonebreaker | (Atk:46, Def:15) 120.00 oz | 46 | |
| Drachaku | (Atk:46, Def:25) 60.00 oz | 46 | |
| Giant sword | (Atk:46, Def:22) 180.00 oz This sword has been forged by ancient giants. |
46 | |
| Guardian halberd | (Atk:46, Def:15) 110.00 oz | 46 | |
| Imaginary staff | (Atk:46, Def:30) 75.00 oz | 46 | |
| Jade hammer | (Atk:46, Def:20 +1) 32.00 oz | 46 | |
| Nightmare blade | (Atk:46, Def:23 -3) 59.00 oz | 46 | |
| Reaper's axe | (Atk:46, Def:25 +2) 59.00 oz | 46 | |
| Thaian sword | (Atk:46, Def:29) 61.00 oz | 46 | |
| Zaoan sword | (Atk:46, Def:25 +2) 49.00 oz | 46 | |
| Onyx flail | (Atk:45, Def:18) 26.00 oz | 45 | |
| Ravenwing | (Atk:45, Def:22 +1) 55.00 oz | 45 | |
| Runed sword | (Atk:45, Def:32 +2) 46.00 oz | 45 | |
| Sais | (Atk:45, Def:27) 50.00 oz | 45 | |
| Twin axe | (Atk:45, Def:24) 64.00 oz | 45 | |
| War hammer | (Atk:36 physical + 9 fire, Def:10, 1000 charges) 85.00 oz | 45 | |
| War hammer | (Atk:45, Def:10) 85.00 oz | 45 | |
| War hammer | (Atk:36 physical + 9 ice, Def:10, 1000 charges) 85.00 oz | 45 | |
| War hammer | (Atk:36 physical + 9 earth, Def:10, 1000 charges) 85.00 oz | 45 | |
| War hammer | (Atk:36 physical + 9 energy, Def:10, 1000 charges) 85.00 oz | 45 | |
| Angelic axe | (Atk:44, Def:24) 56.00 oz | 44 | |
| Chaos mace | (Atk:44, Def:21) 63.00 oz Only those who have descended to the deepest depths may wield this hammer without it cursing them. |
44 | |
| Cranial basher | (Atk:36 physical + 8 fire, Def:20 -2, 1000 charges) 78.00 oz | 44 | |
| Cranial basher | (Atk:36 physical + 8 ice, Def:20 -2, 1000 charges) 78.00 oz | 44 | |
| Cranial basher | (Atk:36 physical + 8 earth, Def:20 -2, 1000 charges) 78.00 oz | 44 | |
| Cranial basher | (Atk:36 physical + 8 energy, Def:20 -2, 1000 charges) 78.00 oz | 44 | |
| Cranial basher | (Atk:44, Def:20 -2) 78.00 oz | 44 | |
| Dragon slayer | (Atk:35 physical + 9 fire, Def:28, 1000 charges) 82.00 oz | 44 | |
| Dragon slayer | (Atk:35 physical + 9 ice, Def:28, 1000 charges) 82.00 oz | 44 | |
| Dragon slayer | (Atk:35 physical + 9 earth, Def:28, 1000 charges) 82.00 oz | 44 | |
| Dragon slayer | (Atk:35 physical + 9 energy, Def:28, 1000 charges) 82.00 oz | 44 | |
| Dragon slayer | (Atk:44, Def:28) 82.00 oz | 44 | |
| Heroic axe | (Atk:35 physical + 9 fire, Def:24 +1, 1000 charges) 61.00 oz | 44 | |
| Heroic axe | (Atk:35 physical + 9 ice, Def:24 +1, 1000 charges) 61.00 oz | 44 | |
| Heroic axe | (Atk:35 physical + 9 earth, Def:24 +1, 1000 charges) 61.00 oz | 44 | |
| Heroic axe | (Atk:35 physical + 9 energy, Def:24 +1, 1000 charges) 61.00 oz | 44 | |
| Heroic axe | (Atk:44, Def:24 +1) 61.00 oz | 44 | |
| Mystic blade | (Atk:36 physical + 8 fire, Def:25 +2, 1000 charges) 35.00 oz | 44 | |
| Mystic blade | (Atk:36 physical + 8 ice, Def:25 +2, 1000 charges) 35.00 oz | 44 | |
| Mystic blade | (Atk:36 physical + 8 earth, Def:25 +2, 1000 charges) 35.00 oz | 44 | |
| Mystic blade | (Atk:36 physical + 8 energy, Def:25 +2, 1000 charges) 35.00 oz | 44 | |
| Mystic blade | (Atk:44, Def:25 +2) 35.00 oz | 44 | |
| Amber staff | (Atk:43, Def:25) 35.00 oz | 43 | |
| Bloody edge | (Atk:43, Def:21 -3) 52.00 oz | 43 | |
| Mercenary sword | (Atk:43, Def:27) 68.00 oz | 43 | |
| Queen's sceptre | (Atk:43, Def:19) 23.00 oz | 43 | |
| Titan axe | (Atk:43, Def:30) 81.00 oz | 43 | |
| Vile axe | (Atk:43, Def:19 +3) 52.00 oz | 43 | |
| Blacksteel sword | (Atk:35 physical + 7 fire, Def:22, 1000 charges) 59.00 oz | 42 | |
| Blacksteel sword | (Atk:35 physical + 7 ice, Def:22, 1000 charges) 59.00 oz | 42 | |
| Blacksteel sword | (Atk:35 physical + 7 earth, Def:22, 1000 charges) 59.00 oz | 42 | |
| Blacksteel sword | (Atk:35 physical + 7 energy, Def:22, 1000 charges) 59.00 oz | 42 | |
| Blacksteel sword | (Atk:42, Def:22) 59.00 oz | 42 | |
| Headchopper | (Atk:35 physical + 7 fire, Def:20, 1000 charges) 45.00 oz | 42 | |
| Headchopper | (Atk:35 physical + 7 ice, Def:20, 1000 charges) 45.00 oz | 42 | |
| Headchopper | (Atk:35 physical + 7 earth, Def:20, 1000 charges) 45.00 oz | 42 | |
| Headchopper | (Atk:35 physical + 7 energy, Def:20, 1000 charges) 45.00 oz | 42 | |
| Headchopper | (Atk:42, Def:20) 45.00 oz | 42 | |
| Orcish maul | (Atk:36 physical + 6 fire, Def:18, 1000 charges) 54.00 oz | 42 | |
| Orcish maul | (Atk:36 physical + 6 ice, Def:18, 1000 charges) 54.00 oz | 42 | |
| Orcish maul | (Atk:36 physical + 6 earth, Def:18, 1000 charges) 54.00 oz | 42 | |
| Orcish maul | (Atk:36 physical + 6 energy, Def:18, 1000 charges) 54.00 oz | 42 | |
| Orcish maul | (Atk:42, Def:18) 54.00 oz | 42 | |
| Ornamented axe | (Atk:42, Def:22 +2) 61.50 oz | 42 | |
| Relic sword | (Atk:34 physical + 8 fire, Def:24 +1, 1000 charges) 48.00 oz | 42 | |
| Relic sword | (Atk:34 physical + 8 ice, Def:24 +1, 1000 charges) 48.00 oz | 42 | |
| Relic sword | (Atk:34 physical + 8 earth, Def:24 +1, 1000 charges) 48.00 oz | 42 | |
| Relic sword | (Atk:34 physical + 8 energy, Def:24 +1, 1000 charges) 48.00 oz | 42 | |
| Relic sword | (Atk:42, Def:24 +1) 48.00 oz | 42 | |
| Butcher's axe | (Atk:41, Def:24 -2) 68.00 oz | 41 | |
| Pharaoh sword | (Atk:41, Def:23 +2) 190.00 oz | 41 | |
| Silver mace | (Atk:41, Def:30 +2) 67.00 oz | 41 | |
| Spiked squelcher | (Atk:41, Def:21) 68.00 oz | 41 | |
| Assassin dagger | (Atk:40, Def:12 -2) 17.00 oz | 40 | |
| Dreaded cleaver | (Atk:40, Def:19 -3) 38.00 oz | 40 | |
| Glorious axe | (Atk:40, Def:23) 95.00 oz | 40 | |
| Haunted blade | (Atk:40, Def:12) 31.00 oz | 40 | |
| Lich staff | (Atk:40, Def:30) 80.00 oz | 40 | |
| Lunar staff | (Atk:40, Def:25) 38.00 oz | 40 | |
| Daramanian waraxe | (Atk:39, Def:15) 52.50 oz | 39 | |
| Enchanted staff | (Atk:39, Def:45) 38.00 oz Temporary magic powers enchant this staff. |
39 | |
| Naginata | (Atk:39, Def:19) 80.00 oz | 39 | |
| Noble axe | (Atk:39, Def:22) 38.00 oz | 39 | |
| Shadow sceptre | (Atk:39, Def:17) 41.00 oz | 39 | |
| Crystal mace | (Atk:31 physical + 7 fire, Def:16, 1000 charges) 80.00 oz | 38 | |
| Crystal mace | (Atk:31 physical + 7 ice, Def:16, 1000 charges) 80.00 oz | 38 | |
| Crystal mace | (Atk:38, Def:16) 80.00 oz | 38 | |
| Crystal mace | (Atk:31 physical + 7 earth, Def:16, 1000 charges) 80.00 oz | 38 | |
| Crystal mace | (Atk:31 physical + 7 energy, Def:16, 1000 charges) 80.00 oz | 38 | |
| Djinn blade | (Atk:38, Def:22 +2) 24.50 oz | 38 | |
| Fire axe | (Atk:27 physical + 11 fire, Def:16 +1) 40.00 oz The blade is a magic flame. |
38 | |
| Epee | (Atk:37, Def:23) 15.00 oz | 37 | |
| Sapphire hammer | (Atk:37, Def:18) 21.00 oz A beautiful gem is embedded in this weapon. |
37 | |
| Zaoan halberd | (Atk:37, Def:15) 87.00 oz | 37 | |
| Bright sword | (Atk:36, Def:30 +1) 29.00 oz The blade shimmers in light blue. |
36 | |
| Skull staff | (Atk:36, Def:12 +1) 17.00 oz The staff longs for death. |
36 | |
| Beastslayer axe | (Atk:35, Def:12 +1) 61.50 oz | 35 | |
| Brutetamer's staff | (Atk:35, Def:15) 38.00 oz Barbarian women are said to use it for conjuring beasts. |
35 | |
| Crystal sword | (Atk:35, Def:26) 69.00 oz | 35 | |
| Double axe | (Atk:35, Def:12) 70.00 oz | 35 | |
| Dragonbone staff | (Atk:35, Def:18) 18.00 oz Small flames are dancing around this strange weapon. |
35 | |
| Fire sword | (Atk:24 physical + 11 fire, Def:20 +1) 23.00 oz The blade is a magic flame. |
35 | |
| Halberd | (Atk:35, Def:14) 90.00 oz | 35 | |
| Diamond sceptre | (Atk:34, Def:18) 15.00 oz The beautiful jewel on the top of this sceptre is sharp enough to cut through glass. |
34 | |
| Obsidian lance | (Atk:34, Def:10) 80.00 oz | 34 | |
| Knight axe | (Atk:26 physical + 7 fire, Def:21 +1, 1000 charges) 59.00 oz | 33 | |
| Knight axe | (Atk:26 physical + 7 ice, Def:21 +1, 1000 charges) 59.00 oz | 33 | |
| Knight axe | (Atk:33, Def:21 +1) 59.00 oz | 33 | |
| Knight axe | (Atk:26 physical + 7 earth, Def:21 +1, 1000 charges) 59.00 oz | 33 | |
| Knight axe | (Atk:26 physical + 7 energy, Def:21 +1, 1000 charges) 59.00 oz | 33 | |
| Dragon hammer | (Atk:32, Def:20) 97.00 oz | 32 | |
| Twin hooks | (Atk:32, Def:22) 50.00 oz | 32 | |
| Wyvern fang | (Atk:32, Def:19 +1) 20.00 oz | 32 | |
| Dwarven axe | (Atk:31, Def:19 +2) 82.00 oz | 31 | |
| Furry club | (Atk:31, Def:19 +1) 42.00 oz | 31 | |
| Mammoth whopper | (Atk:30, Def:10) 45.00 oz Made from a mammoth's legbones, it is one of the favoured weapons among barbarians. |
30 | |
| Taurus mace | (Atk:30, Def:18) 51.00 oz | 30 | |
| Two handed sword | (Atk:30, Def:25) 70.00 oz | 30 | |
| Barbarian axe | (Atk:23 physical + 5 fire, Def:18 +1, 1000 charges) 51.00 oz | 28 | |
| Barbarian axe | (Atk:23 physical + 5 ice, Def:18 +1, 1000 charges) 51.00 oz | 28 | |
| Barbarian axe | (Atk:28, Def:18 +1) 51.00 oz | 28 | |
| Barbarian axe | (Atk:23 physical + 5 earth, Def:18 +1, 1000 charges) 51.00 oz | 28 | |
| Barbarian axe | (Atk:23 physical + 5 energy, Def:18 +1, 1000 charges) 51.00 oz | 28 | |
| Clerical mace | (Atk:23 physical + 5 fire, Def:15, 1000 charges) 58.00 oz | 28 | |
| Clerical mace | (Atk:23 physical + 5 ice, Def:15, 1000 charges) 58.00 oz | 28 | |
| Clerical mace | (Atk:28, Def:15) 58.00 oz | 28 | |
| Clerical mace | (Atk:23 physical + 5 earth, Def:15, 1000 charges) 58.00 oz | 28 | |
| Clerical mace | (Atk:23 physical + 5 energy, Def:15, 1000 charges) 58.00 oz | 28 | |
| Crimson sword | (Atk:28, Def:20 +1) 36.00 oz | 28 | |
| Ripper lance | (Atk:28, Def:7) 80.00 oz | 28 | |
| Broadsword | (Atk:26, Def:23) 52.50 oz | 26 | |
| Serpent sword | (Atk:18 physical + 8 earth, Def:15 +1) 41.00 oz | 26 | |
| Banana staff | (Atk:25, Def:15 +2) 50.00 oz | 25 | |
| Battle axe | (Atk:25, Def:10) 50.00 oz | 25 | |
| Morning star | (Atk:25, Def:11) 54.00 oz | 25 | |
| Battle hammer | (Atk:24, Def:14) 68.00 oz | 24 | |
| Giant smithhammer | (Atk:24, Def:14) 68.00 oz This cyclopean hammer seems to be an awesome smithing tool. |
24 | |
| Spike sword | (Atk:20 physical + 4 fire, Def:21 +2, 1000 charges) 50.00 oz | 24 | |
| Spike sword | (Atk:24, Def:21 +2) 50.00 oz | 24 | |
| Spike sword | (Atk:20 physical + 4 ice, Def:21 +2, 1000 charges) 50.00 oz | 24 | |
| Spike sword | (Atk:20 physical + 4 earth, Def:21 +2, 1000 charges) 50.00 oz | 24 | |
| Spike sword | (Atk:20 physical + 4 energy, Def:21 +2, 1000 charges) 50.00 oz | 24 | |
| Orcish axe | (Atk:23, Def:12) 45.00 oz | 23 | |
| Templar scytheblade | (Atk:23, Def:15 +1) 45.00 oz | 23 | |
| Daramanian mace | (Atk:21, Def:12) 68.00 oz | 21 | |
| Jagged sword | (Atk:21, Def:14 +1) 18.00 oz | 21 | |
| Steel axe | (Atk:21, Def:10) 41.00 oz | 21 | |
| Scimitar | (Atk:19, Def:13 +1) 29.00 oz | 19 | |
| Iron hammer | (Atk:18, Def:10) 66.00 oz | 18 | |
| Iron hammer | (Atk:18, Def:10) 66.00 oz | 18 | |
| Poison dagger | (Atk:16 physical + 2 earth, Def:8) 8.80 oz | 18 | |
| Stale bread of ancientness | (Atk:18, Def:8) 5.00 oz This bread is so old that it has become unbreakable and a formidable weapon. |
18 | |
| Longsword | (Atk:17, Def:14) 42.00 oz | 17 | |
| Heavy machete | (Atk:16, Def:10) 18.39 oz | 16 | |
| Katana | (Atk:16, Def:12 +1) 31.00 oz | 16 | |
| Mace | (Atk:16, Def:11) 28.00 oz | 16 | |
| Carlin sword | (Atk:15, Def:13) 40.00 oz | 15 | |
| Daramanian axe | (Atk:15, Def:10) 52.50 oz | 15 | |
| Hatchet | (Atk:15, Def:8) 35.00 oz | 15 | |
| Bone sword | (Atk:14, Def:10) 19.00 oz | 14 | |
| Sword | (Atk:14, Def:12 +1) 35.00 oz | 14 | |
| Golden sickle | (Atk:13, Def:6) 19.50 oz | 13 | |
| Axe | (Atk:12, Def:6) 40.00 oz | 12 | |
| Bone club | (Atk:12, Def:8) 39.00 oz | 12 | |
| Machete | (Atk:12, Def:9) 16.50 oz | 12 | |
| Ron the ripper's sabre | (Atk:12, Def:10) 25.00 oz | 12 | |
| Sabre | (Atk:12, Def:10 +1) 25.00 oz | 12 | |
| Short sword | (Atk:11, Def:11) 35.00 oz | 11 | |
| Hand axe | (Atk:10, Def:5) 18.00 oz | 10 | |
| Rapier | (Atk:10, Def:8 +1) 15.00 oz | 10 | |
| Staff | (Atk:10, Def:25) 38.00 oz | 10 | |
| Studded club | (Atk:9, Def:8) 35.00 oz | 9 | |
| Combat knife | (Atk:8, Def:6) 8.69 oz | 8 | |
| Dagger | (Atk:8, Def:6) 9.50 oz | 8 | |
| Scythe | (Atk:8, Def:3) 30.00 oz | 8 | |
| Silver dagger | (Atk:8, Def:7) 10.19 oz | 8 | |
| Club | (Atk:7, Def:7) 25.00 oz | 7 | |
| Knife | (Atk:7, Def:5) 4.20 oz | 7 | |
| Sickle | (Atk:7, Def:4) 10.50 oz | 7 | |
| Crowbar | (Atk:6, Def:6) 21.00 oz | 6 | |
| Arbalest | (Range:6) 95.00 oz It is a bit heavy due to the iron mounting, but very precise. |
0 | |
| Assassin star | (Range:4, Atk +65, Hit% +92) 2.00 oz | 0 | |
| Bow | (Range:6) 31.00 oz | 0 | |
| Chain bolter | (Range:3, Atk +8) 55.00 oz | 0 | |
| Composite hornbow | (Range:6, Atk +3, Hit% +2) 52.00 oz | 0 | |
| Crossbow | (Range:5) 40.00 oz | 0 | |
| Devileye | (Range:6, Atk +20, Hit% -20) 55.00 oz | 0 | |
| Elethriel's elemental bow | (Range:4, Atk +7) 44.00 oz | 0 | |
| Elvish bow | (Range:6, Hit% +5) 31.00 oz | 0 | |
| Enchanted spear | (Range:5, Atk +38) 20.00 oz | 0 | |
| Hunting spear | (Range:5, Atk +32) 22.00 oz | 0 | |
| Ironworker | (Range:5, Atk +4) 55.00 oz | 0 | |
| Jester staff | 7.25 oz | 0 | |
| Modified crossbow | (Range:5, Hit% +1) 35.00 oz | 0 | |
| Royal crossbow | (Range:6, Atk +5, Hit% +3) 120.00 oz | 0 | |
| Royal spear | (Range:5, Atk +35) 25.00 oz | 0 | |
| Silkweaver bow | (Range:6, Hit% +3) 22.00 oz | 0 | |
| Small stone | (Range:5, Atk +5) 3.60 oz | 0 | |
| Snowball | (Range:5) 0.80 oz | 0 | |
| Spear | (Range:5, Atk +25) 20.00 oz | 0 | |
| Throwing knife | (Range:5, Atk +25) 5.00 oz | 0 | |
| Throwing star | (Range:5, Atk +30) 2.00 oz | 0 | |
| Viper star | (Range:5, Atk +28) 2.00 oz | 0 | |
| Warsinger bow | (Range:7, Atk +3, Hit% +5) 45.00 oz | 0 | |
| Yol's bow | (Range:7, Hit% +7) 35.00 oz | 0 |